8.1 Herbicides | | | | | | |
Common Name | Trade Name | Formulation | WSSA Group Number (Resistance Management) | Days to Harvest | Restricted Entry Interval (REI) | EPA Reg. Number |
carfentrazone-ethyl | Aim EC | EC | 14 | 3 | 12 | 279-3241 |
clethodim | *NYSelect 2ECa | 2EC | 1 | 1 year | 24 hr | 59639-3-1381 |
| ^Volunteer | 2 EC | 1 | 1 year | 24 hr | 59639-3-55467 |
| *NYSelect Max | 0.97 EC | 1 | 1 year | 24 hr | 59639-132 |
dichlobenil | Casoron 4G | 4G | 20 | 0 | 12 hr | 400-168 |
| Casoron CS | 1.4 L | 20 | 0 | 12 hr | 400-541 |
diuron | Direx 4L | 4L | 7 | 0 | 12 hr | 66222-54 |
| Karmex DF | 80 DF | 7 | 0 | 12 hr | 66222-51 |
fluazifop-P-butyl | †Fusilade DX | 2EC | 1 | 50 | 12 hr | 100-1070 |
flumioxazin | Chateau SW | 51 WDG | 14 | 60 | 12 hr | 59639-99 |
glufosinate-ammonium | †Rely 280 | 2.34 EC | 10 | 14 | 12 hr | 7969-448 |
glyphosate | Multiple | Multiple | 9 | See label | See label | Multiple |
indaziflam | *NY†Alion | SC | 29 | 14 | 12 hr | 264-1106 |
isoxaben | ^Gallery | 75DF | 21 | 1 year | 12 hr | 62719-145 |
napropamide | Devrinol DF-XT | 50DF | 15 | 70 | 24 hr | 70506-36 |
norflurazon | *NY†Solicam | 80DF | 12 | 60 | 12 hr | 61842-41 |
oryzalin | Surflan | 4AS | 3 | 0 | 24 hr | 70506-43 |
oxyfluorfen | Goal 2XL | 2EC | 14 | b | 24 hr | 62719-424 |
| GoalTender | 4 EC | 14 | b | 24 hr | 62719-447 |
paraquat | *Gramoxone SL 2.0 | 2L | 22 | 0 | 24 hr | 100-1431 |
pelargonic acid | Scythe | 4.2EC | unclassified | 0 | 12 hr | 10163-325 |
pendimethalin | Prowl | 3.3EC | 3 | 1 year | 24 hr | 241-337 |
| Prowl H20 | 3.8EC | 3 | 21 | 24 hr | 241-418 |
rimsulfuron | Matrix FNV | 25DF | 2 | 14 | 4 hr | 352-671 |
sethoxydim | Poast | 1.5EC | 1 | 50 | 12 hr | 7969-58 |
simazine | *NY†Princep Caliber 90 and others | 90WDG | 5 | 0 | 12 hr | 100-603 |
| *NY†Princep 4L and others | 4L | 5 | 0 | 12 hr | 100-526 |
trifluralin | Multiple | various | 3 | c | See label | Multiple |
trifluralin + isoxabenb | ^Snapshot | 2.5TG | 3, 21 | 1 year | 12 hr | 62719-175 |
Notes: | a Note annual use rate restriction for Long Island | | c Apply and incorporate before planting |
| b Do not apply after bud swell | | |
*Federal restricted-use pesticide. *NYRestricted-use pesticide in New York State | | †Not for use in Nassau/Suffolk Counties in New York ^Not registered for use in New York State at press time |
8.2 Insecticides and acaricides
| | | | |
Common Name | Trade Name | Formulation | Days to Harvest | Restricted Entry Interval (REI) | EPA Reg. Number |
abamectin | *Agri-Mek SC | SC | 28 | 12 hr1 | 100-1351 |
acequinocyl | Kanemite | 1.25 SC | 7 | 12 hr | 66330-38 |
acetamiprid | *NYAssail 70WP | 70WP | 3 | 12 hr | 8033-23 |
| *NYAssail 30SG | 30SG | 3 | 12 hr | 8033-36 |
azadirachtin | Aza-Direct | 1.2L | 0 | 4 hr | 71908-1-10163 |
beta-cyfluthrin | *Baythroid XL | L | 3 | 12 hr | 264-840 |
Bacillus thuringensis, var kurstaki | Biobit | WP | 0 | 4 hr | 73049-54 |
Deliver | WP | 0 | 4 hr | 70051-69 |
Bacillus thuringensis, var. kurstaki, strain ABTS-351 | Dipel | DF | 0 | 4 hr | 73049-39 |
Bacillus thuringensis, var kurstaki, strain EVB113-19 | Bt Now | | 0 | 4 hr | 89046-12-70299 |
bifenazate | Acramite | 50WS | 14 | 12 hr; 5 days1 | 400-503 |
bifenthrin | *Brigade 2EC | 2EC | 30 | 12 hr | 279-3313 |
| *Brigade WSB | WSB | 30 | 12 hr | 279-3108 |
| *Bifenture EC | 2EC | 30 | 12 hr | 70506-57 |
| *Bifenture 10DF | 10DF | 30 | 12 hr | 70506-227 |
| *Sniper | EC | 30 | 12 hr | 34704-858 |
bifenthrin + imidacloprid | *Brigadier | EC | 30 | 12 hr | 279-3332 |
| *Swagger | E | 30 | 12 hr | 34704-1045 |
Beauveria bassiana | Bioceres | WP | 0 | 4 hr | 89600-2 |
| BoteGHA ES | ES | 0 | 4 hr | 82074-1 |
| Botanigard ES | ES | 0 | 4 hr | 82074-1 |
buprofezin | *NY†Applaud | DF | 7 | 12 hr | 71711-21 |
carbaryl | Drexel Carbaryl 4L | 4L | | 48 hr; 6 days1 | 19713-49 |
| Sevin XLR Plus | AS | 7 | 48 hr; 6 days1 | 61842-37 |
chlorantraniliprole | *NY†Altacor | WDG | 14 | 4 hr | 279-9607 |
| *NY†Altacor eVo | WDG | 14 | 4 hr | 279-9660 |
| *NY†Shenzi | 700WG | 14 | 4 hr | 70506-609 |
Chromobacterium subtsugae strain PRAA4-4 | Grandevo | WDG | 0 | 4 hr | 84059-27 |
cyclaniliprole | *NY†Cyclaniliprole 50 SL | 50 SL | 7 | 4 hr | 71512-26 |
| *NY†Verdepryn 100SL | 100SL | 7 | 4 hr | 71512-34-88783 |
cyflumetofen | Nealta | SC | 14 | 12 hr | 7969-336 |
cyfluthrin | *Baythroid XL | | 3 | 12 hr | 264-840 |
| *Tombstone Helios | E | 3 | 12 hr | 34704-978 |
dinotefuran | ^Venom | WP | 1 | 12 hr | 59639-135 |
etoxazole | Zeal Miticide1 | WSP | 14 | 12 hr | 59639-138 |
fenbutatin-oxide | *Vendex | 50WP | 28 | 48 hr | 70506-211 |
fenpropathrin | *Danitol | 2.4EC | 21 | 24 hr | 59639-35 |
fenpyroximate | Portal | | 14 | 12 hr | 71711-19 |
flupyradifurone | *NY†Sivanto Prime | SL | 0 foliar, 30 soil | 12 hrs (NY); 4 hrs. (PA) | 264-1141 |
| *NY†Sivanto HL | SL | 0 foliar, 30 soil | 12 hrs (NY); 4 hrs. (PA) | 264-1198 |
| *NY†Altus | EC | 0 foliar | 4 hrs | 432-1575 |
hexythizox | Onager Miticide | 1EC | 7 | 12 hr | 10163-277 |
indoxacarb | Avaunt | 30 WDG | 7 | 12 hr | 279-9587 |
| Avaunt eVo | 30 WDG | 7 | 12 hr | 279-9629 |
| | | | | |
| | | | | |
imidacloprid | *NYPrey | 1.6F | 0 | 12 hr | 34704-894 |
| *NYAdmire Pro | 4.6L | 30 (soil); 0 (foliar) | 12 hr | 264-827 |
| *NYAlias 4F | 4F | 30 (soil); 0 (foliar) | 12 hr | 66222-156 |
imidacloprid + beta-cyfluthrin | *Leverage 360 | | 3 | 12 hr | 264-1104 |
malathion | Drexel Malathion 5EC | 5 EC | 3 | 24 hr | 19713-217 |
| Malathion 8 Aquamul | 8 EC | 3 | 24 hr1 | 34704-474 |
methoxyfenozide | *NY†Intrepid 2F | 2F | 30 | 4 hr | 62719-442 (SLN NY-190006 in NYS) |
methoxyfenozide + spinetoram | ^Intrepid Edge | LF | 30 | 4 hr | 62719-666 |
phosmet | *NYImidan | 70W | 7 or 14 (rate based - see label) | 14 days1 | 10163-169 |
potassium salts of fatty acids | M-Pede | insecticidal soap | 0 | 12 hr | 10163-324 |
pyrethrins | Evergreen | EC | 0 (when dry) | 12 hr | 1021-1770 |
pyridaben | †Nexter | SC | 7 | 12 hr | 81880-28-10163 |
pyriproxyfen | Knack | EC | 21 | 12 hr | 59639-95 |
spinetoram | Delegate | WG | 3 | 4 hr | 62719-541 |
spinosad | Entrust | WP | 7 | 4 hr | 62719-282 |
| Entrust SC | SC | 3 | 4 hr | 62719-621 |
spirotetramat | Movento | | 7 | 24 hr | 264-1050 |
spirotetramat + pyriproxyfen | Senstar | SE | 21 | 24 hr | 59639-243 |
thiamethoxam | *NY†Actara | WDG | 5 | 12 hr | 100-938 |
| *NY†Platinum | SC | 60 | 12 hr | 100-939 |
thiamethoxam + chlorantraniliprole | *NY†Voliam Flexi | WG | 14 | 12 hr | 100-1319 |
zeta-cypermethrin | *Mustang Maxx | | 1 | 12 hr | 279-3426 |
zeta-cypermethrin + bifenthrin | *Hero | EC | 30 | 12 hr | 279-3315 |
*Federal restricted-use pesticide *NYRestricted-use pesticide in New York State †Not for use in Nassau/Suffolk Counties in New York | ^Not registered for use in New York State at press time 1 Multiple REIs - see label for details |
8.3 Fungicides
| | | | | |
Common Name | Trade Name | Formulation | Days to Harvest | Restricted Entry Interval (REI) | EPA Reg. Number |
mandestrobin | *NY†Intuity | 4SC | 10 | 12 hr | 59639-198 |
mandipropamid | Revus | 2 SC | 14 | 4 hr | 100-1254 |
mandipropamid + difenoconazole | Revus Top | 4SC | 14 | 12 hr | 100-1278 |
mefanoxam | Ridomil Gold MZ WG | 68WP | 66 | 48 hr | 100-1269 |
| Ridomil Gold Copper | 65WP | 42 | 48 hr | 100-804 |
mefentrifluconazole | *NYCevya | 3.34SC | 14 | 12 hr | 7969-407 |
metrafenone | Vivando | 2.5SC | 14 | 12 hr | 7969-284 |
myclobutanil | Rally 40WSP | 40WSP | 14 | 24 hr | 62719-410 |
petroleum oil | JMS Stylet Oil | 97%L | 0 | 4 hr | 65564-1 |
| Purespray Green | 98%L | 0 | 4 hr | 69526-9 |
phosphorus acid | Phostrol | 4.32L | 0 | 4 hr | 55146-83 |
| Prophyt | 4.2L | 0 | 4 hr | 42519-22-5905 |
| Rampart | 3.9L | UDH2 | 4 hr | 34704-924 |
polyoxin D | Oso | 5SC | 0 | 4 hr | 68173-4-70051 |
| Ph-D | 89WDG | 0 | 4 hr | 66330-56 |
potassium bicarbonate | Kaligreen | 82P | 1 | 4 hr | 11581-2 |
potassium dihydrogen phosphate | Nutrol | 100% dissolvable salt | 0 | 4 hr | 70644-1 |
Pseudomonas chlororaphis strain AFS009 | Howler | 50WDG | 0 | 4 hr | 91197-3-92488 |
pydiflumetofen + fludioxonil | *NY†Miravis Prime | 400SC | 14 | 12 hr | 100-1603 |
pyrimethanil | Scala | 5SC | 7 | 12 hr | 264-788 |
pyraclostrobin + boscalid | Pristine | 38DF | 14 | 12 hr/5 days1 | 7969-199 |
pyriofenone | Prolivo | 300SC | 0 | 4 hr | 71512-24-88783 |
quinoxyfen | Quintec | 2.08F | 21 | 12 hrs | 33906-26-10163 |
Reynoutria sachalinensis extract | Regalia | liquid | 0 | 4 hr | 84059-3 |
sulfur | Wettable Sulfur | Several | 0 | 24 hr | Several |
| Sulfur 6L | 6L | 0 | 24 hr | 66330-211 |
| Microthiol Disperss | 80WDG | 0 | 24 hr | 70506-187 |
tetraconazole | Mettle | 1 ME | 14 | 12 hr | 80289-8 |
trifloxystrobin | Flint Extra | 4SC | 14 | 12 hr | 264-826 |
triflumizole | *NYProcure 480SC | 4SC | 7 | 12/24 hr1 | 400-518 |
| *NYViticure | 4SC | 7 | 12/24 hr1 | 400-518 |
| *NYTrionic | 4SC | 7 | 12/24 hr1 | 70506-328 |
ziram | Ziram | 76DF | 21 | 48 hr | 70506-173 |
zoxamide + mancozeb | *NYGavel | 75DF | 66 | 48 hr | 10163-6414 |
*Federal restricted-use pesticide. *NYRestricted-use pesticide in New York State †Not for use in Nassau/Suffolk Counties in New York | 1 Multiple REIs - see label for details 2Up to day of harvest. |