44792Table 4.9.1. Weed susceptibilities to PREemergence herbicides - Grasses
KEY: ful = full control is expected. par = partial control is expected. no = no control is expected. | *Barricade | Biathlon | *BroadStar/*SureGuard | Casoron | Devrinol | *Dimension | Fuerte | Goal 2XL | *Kerb | *†Marengo/*†Specticle | OH2 | Pendulum | *†Pennant Magnum | Princep | *Ronstar | Surflan | Treflan | XL |
Grasses | | | | | | | | | | | | | | | | | | | |
Avena sativa | oats, volunteer | | | | | | | | | ful | | | | | | | | | |
Barbarea vulgaris | rocket, yellow | | | ful | ful | | | | | | | | | | | | | | |
Bromus catharticus | rescuegrass | par | | | | | ful | | | | | | | | | | | | |
Bromus mollis | brome, soft | | | | | ful | ful | | | | | | | | | | | | |
Bromus rigidus | brome, ripgut | | | | | ful | ful | | | | | | | | | ful | | | |
Bromus secalinus | brome, cheat | | | | | ful | ful | | | | ful | | | | | | | ful | |
Bromus tectorum | brome, downy | | | | | ful | ful | | | ful | | | | | ful | | | | |
Cynodon dactylon | bermudagrass | | | | | | | | | | | | | | | | | | |
Cyperus compressus | sedge, annual | | | | | | | | | | par | | | ful | | ful | | | |
Cyperus esculentus | nutsedge, yellow | | | | ful | | | | | | par | | | ful | | | | | |
Dactylis glomerata | orchardgrass | | | | ful | | | | | ful | | | | | | | | | |
Digitaria ischaemum | crabgrass, smooth | ful | | ful | ful | ful | ful | ful | | | ful | | ful | ful | ful | ful | ful | ful | ful |
Digitaria sanguinalis | crabgrass, hairy/large | ful | ful | ful | ful | ful | ful | ful | par | ful | ful | ful | ful | ful | ful | ful | ful | ful | ful |
Echinchloa crus-galli | barnyardgrass | ful | ful | ful | | ful | ful | ful | par | ful | ful | ful | ful | ful | ful | par | ful | ful | ful |
Eleusine indica | goosegrass | ful | ful | ful | | ful | ful | ful | par | ful | ful | | ful | ful | ful | ful | ful | ful | ful |
Elytrigia repens | quackgrass | | | | ful | | | | | ful | | | | | | | | | |
Eragrostis spp. | lovegrass/stinkgrass | ful | | | | ful | | ful | | ful | ful | | par | | | | ful | ful | ful |
Festuca arundinacea | fescue, tall | | | | ful | | | | | | | | | | | | | | |
Hordeum jubatum | barley, foxtail | | | | | | ful | | | ful | | | | | | | | | |
Hordeum leporinum | barley, wild/hare | | | | ful | ful | ful | | | | | | | | | | | ful | |
Hordeum pusillum | barley, little | | | | | | ful | | | | | | | | | | ful | | ful |
Hordeum vulgare | barley, volunteer | | | | | | ful | | | ful | | | | | | | | | |
Leptochloa uninervia | sprangletop, red | ful | ful | | | ful | | ful | | | | ful | ful | ful | | | ful | ful | ful |
Lolium multiflorum | ryegrass, Italian/annual | | | | | ful | ful | | | ful | ful | | | | ful | | | | ful |
Lolium perenne | ryegrass, perennial | | | | | | ful | | | ful | ful | | | | | | | | |
Panicum capillare | witchgrass | ful | | | ful | ful | | ful | ful | | | | ful | ful | ful | | ful | ful | ful |
Panicum dichotomiflorum | panicum, fall | ful | ful | ful | | ful | | ful | | ful | | | ful | ful | ful | ful | ful | ful | ful |
Phalaris canariensis | canarygrass | | | | | | | | | ful | | | | | | | | | |
Phleum pratense | timothy | | | | ful | | | | | | | | | | | | | | |
Poa annua | bluegrass, annual | ful | ful | ful | ful | ful | ful | ful | par | ful | ful | ful | ful | ful | ful | ful | ful | ful | ful |
Poa pratensis | bluegrass, Kentucky | | | | ful | | | | | ful | | | | | | | | | |
Setaria faberi | foxtail, giant | ful | | ful | ful | ful | | ful | par | | ful | | ful | ful | ful | | ful | ful | ful |
Setaria italica | millet, foxtail | ful | | | ful | | | | | | | | | ful | | | | ful | ful |
Setaria lutecens/glauca | foxtail, yellow | ful | ful | ful | ful | ful | ful | ful | | ful | | | ful | ful | ful | | ful | ful | ful |
Setaria spp. | foxtail species | ful | | | ful | | | | | | | | | | ful | | | ful | ful |
Setaria vertcilla | foxtail, bristly | ful | | ful | ful | ful | | ful | | | | | | | ful | ful | | ful | ful |
Setaria viridis | foxtail, green | ful | ful | ful | ful | ful | ful | ful | | | ful | | ful | ful | ful | ful | ful | ful | ful |
Sorghum bicolor | shattercane | | | | | | | | | | | | | par | | | | par | |
Sorghum halepense | johnsongrass (rhizome) | | | | | | | | | | | | | | | | | | |
Sorghum halepense | johnsongrass (sdlg) | ful | | | | ful | | ful | | | | | ful | par | | | ful | par | ful |
Triticum aestivum | wheat, volunteer | | | | | | | | | ful | | | | | | | par | | par |
Vulpia myuros | fescue, rattail | | | | ful | | | | | | | | | | ful | | | ful | |
*Restricted use pesticide. †Not for use in Nassau and Suffolk Counties. |